Stud Rabbits

View Detailed Stats
Name Gen USOP Age Breed Color Variety Fee
GC |Klassik Sandy Warlock 46.07 58.8 46.1 2246 FG Sandy Sandy 10
GC 39.35b H3B BH.tjs B58c/C59g 55.9 39.3 1761 BH Chestnut Belgian Hare 1
GC 39.81 RR Donatello 57.48 B 57.5 39.8 2557 LH Ruby-Eyed White Ruby-Eyed White 5
GC 39.84B H3B BV.vv 56d/61i/58b 56.3 39.8 1965 BV Blue-Eyed White White 1
GC 3TWest Ablation 55.0 39.2 3115 HM Chocolate Himalayan Chocolate 100
GC 3TWest Caliente 55.3 39.1 3135 FW Ruby-Eyed White Florida White 200
GC 3TWest HB Cloud Kicker 55.3 39.2 3100 HM Blue Himalayan Blue 5
GC 3TWest HB Han Solo 55.6 40.2 3028 HM Blue Himalayan Blue 1
GC 3TWest HB Skywalker 55.6 40.2 3031 HM Lilac Himalayan Lilac 1
GC 3TWest HB Storm Trooper 55.2 39.3 3080 HM Blue Himalayan Blue 1
GC 3TWest Shadow Games 55.3 39.2 3076 HM Lilac Himalayan Lilac 1
GC 3TWest Taklamakan 55.5 39.2 3128 HM Himalayan Black 100
GC 40.43B H3B BV.vv 59e/62e/57e 56.8 40.4 1774 BV Blue-Eyed White White 1
GC 40.78B H3B ND.vv 61d/60f/59f 56.5 40.8 1761 ND Blue-Eyed White Self 1
GC 40.79B H3B ND.vLNX 61/61i/60h 56.0 40.8 1761 ND Lynx Agouti 1
GC 41.08B H3B DH B66a/C56c 55.2 41.1 1734 DH Hotot All 5
GC 41.23B H3B PO.cc 66d/68g 57.6 41.2 1774 PO Ruby-Eyed White REW 1
GC 41.35B H3B DH 67f/56e/54e 55.6 41.4 1729 DH Hotot All 10
GC 41.39B H3B AM.cc 57b/68d/65e 57.2 41.4 1761 AM Ruby-Eyed White White 1
GC 41.39B H3B PO 67/68/55/56f 57.5 41.4 1541 PO Ruby-Eyed White REW 1
GC 41.39B H3B PO.cc 66/70/56/55 57.3 41.4 1946 PO Ruby-Eyed White REW 1
GC 41.49B H3B PO.cc 68/66/55/56 57.9 41.5 1946 PO Ruby-Eyed White REW 1
GC 41.56 RR Malibou 57.52 B (*) 57.5 41.6 2296 LH Blue Tortoiseshell Tortoiseshell 1
GC 42.25 RR Rescator 58.83 B,T 58.8 42.2 2204 LH Black Tortoiseshell Tortoiseshell 10
GC 42.51 RRJW Farley 58.13 B 58.1 42.5 1846 JW Broken Black Broken 10
GC 43.05 RRJW Fabulous 58.37B,T,H 58.4 43.0 1686 JW Himalayan AOV 1
GC 43.13 RRJW B 58.51 T,F,L 58.5 43.1 1634 JW Himalayan AOV 10
GC 43.25B H3B FH 56.2/75.1/65.6 57.7 43.3 2433 AM Chinchilla Chinchilla American Chinchilla 3
GC 43.32 RRJW Valour 58.69 T,L 58.7 43.3 1615 JW Himalayan AOV 1
GC 43.33 RRJW Abraxis 58.68 B,T,L 58.7 43.3 1602 JW Blue Self 1
GC 43.43 RRJW Morocco 58.73 B,T 58.7 43.4 1570 JW Black Self 1
GC 43.51 RRJW Vortex 58.74 B 58.7 43.5 1403 JW Black Self 1
GC 43.51 RRJW Whip 58.75 B,T 58.7 43.5 1383 JW Black Self 1
GC 43.51 RRJW Zanzibar 58.74 B,E 58.7 43.5 1436 JW Himalayan AOV 1
GC 43.60 RRJW Frankfurt 58.78 B 58.8 43.6 1302 JW Black Self 1
GC 43.61 RRJW Yurion 58.79 B 58.8 43.6 1322 JW Himalayan AOV 1
GC 43.62 RRJW Gigalo 58.79 B 58.8 43.6 1264 JW Black Self 1
GC 43.62 RRJW Kurtis 58.79 B 58.8 43.6 1236 JW Black Self 1
GC 43.63 RRJW Lamont 58.80 B 58.8 43.6 1208 JW Black Self 1
GC 43.98 RRJW Candor 58.77 B 58.8 44.0 1160 JW Black Self 1
GC 43.99 RRJW Uroguay 58.87 B 58.9 44.0 1141 JW Black Self 1
GC 4349 RRJW Olympian 58.72 BT 58.7 43.5 1520 JW Black Self 1
GC 44.40B H3B MS.cc 70i/60i/55a 57.0 44.4 1999 MS Ruby-Eyed White White 5
GC 44.46 RRJW Bandit 59.12 B,T 59.1 44.5 1030 JW Black Self 1
GC 44.48 RRJW Romeo 59.16 B,T 59.2 44.5 953 JW Black Self 1
GC 44.50 RRJW Ignatious 59.16 B,T 59.2 44.5 897 JW Black Self 1
GC 44.52 RRJW Cervante 59.19 B,T 59.2 44.5 849 JW Black Self 1
GC 44.58 RRJW Westminster 59.22T 59.2 44.6 766 JW Black Self 1
GC 44.61 RRJW Quest 59.23 B,T 59.2 44.6 719 JW Black Self 1
GC 45.18B H3B MS.cc 68h/69c 57.7 45.2 1946 MS Ruby-Eyed White White 5
GC 45.33B H3B MS.cc 72d/63/57 57.5 45.3 1973 MS Ruby-Eyed White White 1
GC 45.38B H3B MS.REDc 72h/63c/56b 57.6 45.4 1981 MS Orange Red 1
GC 45.40B H3B MS.cc 73/62g/57 57.6 45.4 1946 MS Ruby-Eyed White White 1
GC 45.66B H3B MS.cc 71g/66d 57.8 45.7 1921 MS Ruby-Eyed White White 1
GC 46.14 RR Benjamin 60.83 B 60.8 46.1 1775 LH Blue Tortoiseshell Tortoiseshell 10
GC 46.42 RR Giselle 61.03 B,T 61.0 46.4 1712 LH Lilac Tortoiseshell Tortoiseshell 1
GC 46.56 RR Gambol 61.05 B,L 61.1 46.6 1673 LH Ruby-Eyed White Ruby-Eyed White 1
GC 46.84 RR TORT 61.20 B 61.2 46.8 1646 LH Lilac Tortoiseshell Tortoiseshell 10
GC 46.85 RR Diva 61.16 B,T 61.2 46.9 1674 LH Lilac Tortoiseshell Tortoiseshell 1
GC 46.88 RR Dominion 61.29 B,T 61.3 46.9 1674 LH Lilac Tortoiseshell Tortoiseshell 1
GC 47.04 RR Dorset 61.31 B,T 61.3 47.0 1632 LH Lilac Tortoiseshell Tortoiseshell 1
GC 47.13 RR Xerxes 61.41 B,T 61.4 47.1 1622 LH Lilac Tortoiseshell Tortoiseshell 1
GC 47.14 RR Rescator 61.42 B 61.4 47.1 1608 LH Lilac Tortoiseshell Tortoiseshell 1
GC 47.17 RR Voldemort 61.42 B,T 61.4 47.2 1574 LH Lilac Tortoiseshell Tortoiseshell 1
GC 47.39 RR Promises 61.48 B 61.5 47.4 1549 LH Lilac Tortoiseshell Tortoiseshell 1
GC 47.43 RR Peter Pan 61.52 B 61.5 47.4 1510 LH Lilac Tortoiseshell Tortoiseshell 1
GC 47.53 RR Timbre 61.54 B 61.5 47.5 1488 LH Lilac Tortoiseshell Tortoiseshell 1
GC 47.56 RR Tobias 61.52 B 61.5 47.6 1467 LH Lilac Tortoiseshell Tortoiseshell 1
GC 47.61 RR Overlord 61.78 B,T 61.8 47.6 1462 LH Ruby-Eyed White Ruby-Eyed White 1
GC 47.73 RR Luxemburg 61.69 B,T 61.7 47.7 1444 LH Lilac Tortoiseshell Tortoiseshell 1
GC 47.77 RR Rendition 61.82 B 61.8 47.8 1410 LH Ruby-Eyed White Ruby-Eyed White 1
GC 47.86 RRJW Serena 60.74 B,T 60.7 47.9 134 JW Broken Black Tortois Broken 5
GC 48.23 RRJW Symphony 60.95 B,T 61.0 48.2 116 JW Broken Black Tortois Broken 1
GC 48.33B H3B FL 83h/73h/60b 59.3 48.3 1692 FL Chocolate Tortoisesh Solid 1
GC 48.38B H3B FL.i 84i/71f/60 59.3 48.4 1692 FL Blue Tortoiseshell Solid 1
GC 48.49 RR Carnarvan 62.04 BTHC 62.0 48.5 1341 LH Lilac Tortoiseshell Tortoiseshell 1
GC 48.60 RR Uroguay 62.15 B,T 62.1 48.6 1274 LH Lilac Tortoiseshell Tortoiseshell 1
GC 48.67 RR Zhevan 62.26 B,T ** 62.3 48.7 1225 LH Ruby-Eyed White Ruby-Eyed White 1
GC 48.89 RR Varsity 62.45 B,T 62.5 48.9 1151 LH Chocolate Tortoisesh Tortoiseshell 1
GC 48.91 RR Kipling 62.36 B,T 62.4 48.9 1169 LH Ruby-Eyed White Ruby-Eyed White 1
GC 48.91 RR Kommander 62.47 BTS 62.5 48.9 1144 LH Lilac Tortoiseshell Tortoiseshell 1
GC 49.01b H3B CA.c 82c/57h/55i 57.4 49.0 1907 CA Himalayan Californian 1
GC 49.04B H3B AC 62b/88g/79f 59.9 49.0 1946 AM Chinchilla Chinchilla American Chinchilla 1
GC 49.48 RR Ulysses 62.54 B 62.5 49.5 1092 LH Ruby-Eyed White Ruby-Eyed White 1
GC 49.64 RR Kingsley 62.76 BTSDF 62.8 49.6 1072 LH Ruby-Eyed White Ruby-Eyed White 1
GC 49.80 RR Loughlan 62.83 B,T,F 62.8 49.8 1042 LH Ruby-Eyed White Ruby-Eyed White 1
GC 49.80 RR Zenobia 62.84 B,T,E 62.8 49.8 953 LH Ruby-Eyed White Ruby-Eyed White 1
GC 50.00 RR Yuzef 62.97 B,T,F,D,S 63.0 50.0 933 LH Ruby-Eyed White Ruby-Eyed White 1
GC 50.01 RR Dawin 62.97 B,T,D 63.0 50.0 915 LH Ruby-Eyed White Ruby-Eyed White 1
GC 50.01 RR Tom Terrific 62.97 B 63.0 50.0 936 LH Chocolate Tortoisesh Tortoiseshell 1
GC 50.02 RR Waterloo 62.98 B,T 63.0 50.0 886 LH Ruby-Eyed White Ruby-Eyed White 1
GC 50.03 RR Xcellent 62.98 B 63.0 50.0 843 LH Ruby-Eyed White Ruby-Eyed White 1
GC 50.04 RR Lloydminster 63.00 B 63.0 50.0 812 LH Lilac Tortoiseshell Tortoiseshell 1
GC 50.04 RR Oscar 62.98 B 63.0 50.0 815 LH Ruby-Eyed White Ruby-Eyed White 1
GC 50.14 RR Petersberg 63.09 BTH 63.1 50.1 752 LH Ruby-Eyed White Ruby-Eyed White 1
GC 50.18 RR Parameter 63.14 TLSD 63.1 50.2 698 LH Ruby-Eyed White Ruby-Eyed White 1
GC 50.20 RR Carmen 63.15 B,T,S 63.2 50.2 658 LH Ruby-Eyed White Ruby-Eyed White 1
GC 50.21 RR Kingston 63.15 B,T 63.2 50.2 672 LH Lilac Tortoiseshell Tortoiseshell 1
GC 50.21 RR Lincoln 63.15 B,T 63.2 50.2 639 LH Lilac Tortoiseshell Tortoiseshell 1
GC 50.23 RR Brando 63.17 B,T 63.2 50.2 604 LH Lilac Tortoiseshell Tortoiseshell 1