October 2021 Minnesota Fair Himalayan Results
Name | Owner | Placing |
Chocolate Junior Bucks | ||
TR56.70HMCB | Removed | Best of Opposite Sex [34] |
TR56.22HMCB | Removed | 2nd [16] |
TR55.96HMCB | Removed | 3rd [12] |
Rabbit #1284586 | Removed | 4th [8] |
Chocolate Junior Does | ||
TR56.74HMCD | Removed | Best of Breed [62] |
TR56.28HMCD | Removed | 2nd [28] |
TR56.23HMCD | Removed | 3rd [21] |
TR56.21HMCD | Removed | 4th [14] |
TR56.11HMCD | Removed | 5th [7] |
TR56.00HMCD | Removed | 6th |
TR56.02HMCD | Removed | 7th |
Chocolate Senior Bucks | ||
TR56.39HMCB | Removed | 1st [30] |
TR56.34HMCB | Removed | 2nd [20] |
TR56.24HMCB | Removed | 3rd [15] |
TR56.14HMCB | Removed | 4th [10] |
TR56.05HMCB | Removed | 5th [5] |
Chocolate Senior Does | ||
TR56.67HMCHOCD | popandbob | 1st [12] |
TR55.90HMCD | Removed | 2nd [8] |
Lilac Junior Bucks | ||
TR56.46HMLB | Removed | 1st [12] |
TR56.26HMLB | Removed | 2nd [8] |
Lilac Junior Does | ||
TR56.06HMLD | Removed | 1st [12] |
TR55.80HMLD | Removed | 2nd [8] |
Lilac Senior Bucks | ||
TR56.03HMLB | Removed | 1st [6] |
Lilac Senior Does | ||
TR56.66HMLD | Removed | 1st [18] |
TR56.07HMLD | Removed | 2nd [12] |
TR55.91HMLD | Removed | 3rd [9] |
Best in Show
Name: PAB NZ ShowStopperOwner: popandbob
Breed/Color/Variety: New Zealand/Ruby-Eyed White/White
Reserve Best in Show
Name: TR137.03HQMDOwner: Removed
Breed/Color/Variety: Harlequin/Black Magpie/Magpie
Breed Results
Dutch [23]
English Lop [31]
English Spot [31]
Flemish Giant [25]
Harlequin [22]
Havana [24]
Himalayan [26]
Jersey Wooly [65]
Lionhead [117]
Mini Lop [24]
Mini Rex [24]
Netherland Dwarf [2]
New Zealand [45]
Palomino [24]
Satin [30]
Satin Angora [11]
Silver [27]
Silver Fox [19]
Silver Marten [27]
Standard Chinchilla [11]
Tan [9]
Thrianta [2]
English Lop [31]
English Spot [31]
Flemish Giant [25]
Harlequin [22]
Havana [24]
Himalayan [26]
Jersey Wooly [65]
Lionhead [117]
Mini Lop [24]
Mini Rex [24]
Netherland Dwarf [2]
New Zealand [45]
Palomino [24]
Satin [30]
Satin Angora [11]
Silver [27]
Silver Fox [19]
Silver Marten [27]
Standard Chinchilla [11]
Tan [9]
Thrianta [2]

Added Prizes

Best in Show
Single Stack Hutch
