GC HARLEQUIN D 1512453 BLK MAGPIE
![]() Ar-Ar / Bd-Br / Cchd-Cchd / Dd-Dd / Ej-Ej Er-Er / Dd-Dd / Vd-Vd / Wd-Wd / Sd-Sd |
Owner: Removed Born: 4/17/2023 Breed: Harlequin GC'd By: pokemon Sex: Doe Variety: Magpie (Report Error) Last Update: Removed by TR Rabbits |
Show Results
Show | Date | Placing | Leg | Points |
April 2023 Louisiana Fair | 4/19/2023 | Best of Opposite Sex | X | 130 |
April 2023 Kentucky Fair | 4/20/2023 | Best of Opposite Sex | X | 130 |
April 2023 Wisconsin Fair | 4/21/2023 | Best of Opposite Sex | X | 124 |
April 2023 Nevada Fair | 4/22/2023 | Best of Opposite Sex | X | 124 |
April 2023 Maryland Fair | 4/23/2023 | Best of Opposite Sex | X | 130 |
April 2023 Indiana Fair | 4/24/2023 | Best of Opposite Sex | X | 142 |
April 2023 Kansas Fair | 4/25/2023 | Best of Opposite Sex | X | 142 |
April 2023 New Hampshire Fair | 4/26/2023 | Best of Opposite Sex | X | 142 |
April 2023 Michigan Fair | 4/27/2023 | Best of Opposite Sex | X | 142 |
April 2023 New Jersey Fair | 4/28/2023 | Best of Opposite Sex | X | 142 |
April 2023 Minnesota Fair | 4/29/2023 | Best of Opposite Sex | X | 136 |
April 2023 Montana Fair | 4/30/2023 | Best of Opposite Sex | X | 136 |
May 2023 Tennessee Fair | 5/1/2023 | Best of Opposite Sex | X | 124 |
May 2023 California Fair | 5/2/2023 | Best of Opposite Sex | X | 64 |
May 2023 Oklahoma Fair | 5/8/2023 | 8th | 0 | |
May 2023 Delaware Fair | 5/9/2023 | 8th | 0 | |
May 2023 South Dakota Fair | 5/10/2023 | Best of Opposite Sex | X | 82 |
May 2023 Illinois Fair | 5/11/2023 | Best of Opposite Sex | X | 82 |
May 2023 Maine Fair | 5/12/2023 | Best of Opposite Sex | X | 82 |
May 2023 Nebraska Fair | 5/13/2023 | 1st | 72 | |
May 2023 Wyoming Fair | 5/14/2023 | 1st | 72 | |
May 2023 Iowa Fair | 5/15/2023 | 1st | 72 | |
May 2023 Vermont Fair | 5/16/2023 | 1st | 72 | |
May 2023 Missouri Fair | 5/17/2023 | 1st | 72 | |
May 2023 Georgia Fair | 5/18/2023 | 1st | 72 | |
May 2023 Louisiana Fair | 5/19/2023 | 1st | 72 | |
May 2023 Kentucky Fair | 5/20/2023 | 1st | 72 | |
May 2023 Wisconsin Fair | 5/21/2023 | 1st | 72 | |
May 2023 Nevada Fair | 5/22/2023 | 6th | 0 | |
May 2023 Maryland Fair | 5/23/2023 | 1st | 36 | |
May 2023 Indiana Fair | 5/24/2023 | 1st | 30 | |
May 2023 Kansas Fair | 5/25/2023 | 1st | 30 | |
May 2023 New Hampshire Fair | 5/26/2023 | 1st | 30 | |
May 2023 Michigan Fair | 5/27/2023 | 1st | 24 | |
May 2023 New Jersey Fair | 5/28/2023 | 1st | 24 | |
May 2023 Minnesota Fair | 5/29/2023 | 1st | 24 | |
May 2023 Montana Fair | 5/30/2023 | 1st | 24 | |
May 2023 Hawaii Fair | 5/31/2023 | 1st | 24 | |
June 2023 Tennessee Fair | 6/1/2023 | 1st | 24 | |
June 2023 California Fair | 6/2/2023 | 1st | 24 | |
June 2023 Washington Fair | 6/3/2023 | 1st | 24 | |
June 2023 Oregon Fair | 6/4/2023 | 1st | 6 | |
June 2023 Texas Fair | 6/5/2023 | 1st | 6 | |
June 2023 Massachusetts Fair | 6/6/2023 | 1st | 6 | |
June 2023 Mississippi Fair | 6/7/2023 | 1st | 6 | |
June 2023 Oklahoma Fair | 6/8/2023 | 1st | 6 | |
June 2023 Delaware Fair | 6/9/2023 | 1st | 24 | |
June 2023 South Dakota Fair | 6/10/2023 | 1st | 24 | |
June 2023 Illinois Fair | 6/11/2023 | 1st | 24 | |
June 2023 Maine Fair | 6/12/2023 | 1st | 24 | |
June 2023 Nebraska Fair | 6/13/2023 | 1st | 24 | |
June 2023 Wyoming Fair | 6/14/2023 | 1st | 24 | |
June 2023 Iowa Fair | 6/15/2023 | 2nd | 20 | |
June 2023 Vermont Fair | 6/16/2023 | 3rd | 18 | |
June 2023 Missouri Fair | 6/17/2023 | 5th | 8 | |
June 2023 Georgia Fair | 6/18/2023 | 5th | 8 | |
June 2023 Louisiana Fair | 6/19/2023 | 5th | 7 |
Aggregate Traits
General | User SOP |
71.41 | 139.19 |
Individual Quality Traits
Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Con |
59.7 | 56.7 | 56.5 | 57.5 | 58.8 | 58.5 | 56.5 | 56.9 | 55.7 | 57.4 | 55.9 | 56.8 | 257.0 | 66.2 | 61.1 |
92nd | 57th | 60th | 72nd | 64th | 73rd | 56th | 72nd | 61st | 89th | 76th | 60th | 97th | 88th | 78th |
Pedigree of HARLEQUIN D 1512453 BLK MAGPIE IBC: 0.00% |
|||
TR137.99aHQJB color: Chocolate Japanese |
|||
TR137.99fHQJB color: Chocolate Japanese |
|||
TR137.99eHQMD color: Chocolate Magpie |
|||
GC TR137.99nHQJB Grand Champion | color: Chocolate Japanese |
|||
TR137.99hHQJB color: Chocolate Japanese |
|||
TR137.99jHQJD color: Chocolate Japanese |
|||
TR137.99gHQJD color: Chocolate Japanese |
|||
Generation 90 | |||
GC Diggity HLQN 121.59 Grand Champion | color: Black Japanese |
|||
GC Diggity HLQN 122.44 Grand Champion | color: Black Magpie |
|||
Diggity HLQN 101.68 color: Black Magpie |
|||
HALEQUIN D 1504449 BLACK JAP color: Black Japanese |
|||
GC Diggity HLQN 121.59 Grand Champion | color: Black Japanese |
|||
HARLEQUIN D BLACK JAP 917168 color: Black Japanese |
|||
Rabbit #761547 color: Blue Japanese |