<<Previous Rabbit | Next Rabbit >>

TR104.22MRCHIND


Color: Chinchilla
Ad-Ar / Bd-Bd / Cchd-Ch / Dd-Dr / Ed-Er
Er-Er / Dd-Dd / Vd-Vd / Wr-Wr / Sd-Sd
Owner: Removed
Born: 4/2/2023
Breed: Mini Rex
Sex: Doe
Variety: Chinchilla
(Report Error)
Last Update:
Removed by TR Rabbits

Show Results

Show Date Placing Leg Points
April 2023 Washington Fair 4/3/2023 2nd 8
April 2023 Oregon Fair 4/4/2023 2nd 8
April 2023 Texas Fair 4/5/2023 2nd 8
April 2023 Massachusetts Fair 4/6/2023 2nd 8
April 2023 Mississippi Fair 4/7/2023 2nd 8
April 2023 Oklahoma Fair 4/8/2023 2nd 8
April 2023 Delaware Fair 4/9/2023 2nd 8
April 2023 South Dakota Fair 4/10/2023 2nd 8
April 2023 Illinois Fair 4/11/2023 2nd 8
April 2023 Maine Fair 4/12/2023 1st 6
April 2023 Nebraska Fair 4/13/2023 1st 6
April 2023 Wyoming Fair 4/14/2023 1st 6
April 2023 Iowa Fair 4/15/2023 1st 6
April 2023 Vermont Fair 4/16/2023 2nd 20
April 2023 Missouri Fair 4/17/2023 2nd 16
April 2023 Georgia Fair 4/18/2023 2nd 16
April 2023 Louisiana Fair 4/19/2023 2nd 16
April 2023 Kentucky Fair 4/20/2023 2nd 16
April 2023 Wisconsin Fair 4/21/2023 2nd 16
April 2023 Nevada Fair 4/22/2023 2nd 12
April 2023 Maryland Fair 4/23/2023 2nd 12
April 2023 Indiana Fair 4/24/2023 2nd 12
April 2023 Kansas Fair 4/25/2023 2nd 12
April 2023 New Hampshire Fair 4/26/2023 2nd 12
April 2023 Michigan Fair 4/27/2023 2nd 12
April 2023 New Jersey Fair 4/28/2023 2nd 12
April 2023 Minnesota Fair 4/29/2023 3rd 12
April 2023 Montana Fair 4/30/2023 3rd 12
May 2023 Tennessee Fair 5/1/2023 3rd 12
May 2023 California Fair 5/2/2023 3rd 12
May 2023 Washington Fair 5/3/2023 3rd 12
May 2023 Oregon Fair 5/4/2023 3rd 12
May 2023 Texas Fair 5/5/2023 3rd 15
May 2023 Massachusetts Fair 5/6/2023 3rd 15
May 2023 Mississippi Fair 5/7/2023 3rd 15
May 2023 Oklahoma Fair 5/8/2023 3rd 15
May 2023 Delaware Fair 5/9/2023 3rd 15
May 2023 South Dakota Fair 5/10/2023 3rd 15
May 2023 Illinois Fair 5/11/2023 3rd 15
May 2023 Maine Fair 5/12/2023 3rd 15
May 2023 Nebraska Fair 5/13/2023 3rd 15
May 2023 Wyoming Fair 5/14/2023 3rd 12
May 2023 Iowa Fair 5/15/2023 3rd 12
May 2023 Vermont Fair 5/16/2023 3rd 12
May 2023 Missouri Fair 5/17/2023 3rd 12
May 2023 Georgia Fair 5/18/2023 3rd 12
May 2023 Louisiana Fair 5/19/2023 3rd 9
May 2023 Kentucky Fair 5/20/2023 3rd 9
May 2023 Wisconsin Fair 5/21/2023 3rd 9
May 2023 Nevada Fair 5/22/2023 3rd 9
May 2023 Maryland Fair 5/23/2023 3rd 9
May 2023 Indiana Fair 5/24/2023 3rd 9
May 2023 Kansas Fair 5/25/2023 3rd 9
May 2023 New Hampshire Fair 5/26/2023 3rd 9

Aggregate Traits

General User SOP
77.54 104.22

Individual Quality Traits

Body Head Ears Eyes Feet Legs Tail Fur Dens Text Len Sheen Color Tick Con
173.6 56.9 56.0 56.2 55.7 56.0 55.4 187.4 59.0 55.6 56.0 56.4 126.4 55.7 56.8
99th 84th 80th 74th 82nd 84th 75th 99th 82nd 87th 75th 71st 83rd 72nd 73rd
Pedigree of TR104.22MRCHIND
IBC: 0.00%
TR103.63MROB
color: Lilac Otter
TR103.81MRBLUB
color: Blue
TR101.98MRTD
color: Black Tortoiseshell
TR104.84MRHMB
color: Blue Himalayan
TR103.54MRBB
color: Black
GC TR105.63MRBLUD
Grand Champion | color: Blue
TR102.96MRBLUD
color: Blue
Generation 91
TR103.10MRBLUB
color: Blue
TR103.71MRTB
color: Black Tortoiseshell
TR101.19MRCHIND
color: Chinchilla
TR103.24MRCHIND
color: Chinchilla
TR103.63MROB
color: Lilac Otter
TR104.39MRCASTD
color: Castor
TR101.19MRCHIND
color: Chinchilla


Siblings
--None--
View Litter