TR45.33SFB
![]() Ad-Ar / Bd-Bd / Cd-Cd / Dr-Dr / Er-Er Er-Er / Dd-Dd / Vd-Vd / Wd-Wd / Sr-Sr |
Owner: Removed Born: 10/18/2021 Breed: Silver Sex: Buck Variety: Fawn (Report Error) Last Update: Removed by TR Rabbits |
Show Results
Show | Date | Placing | Leg | Points |
October 2021 Louisiana Fair | 10/19/2021 | 3rd | 21 | |
October 2021 Kentucky Fair | 10/20/2021 | 3rd | 18 | |
October 2021 Wisconsin Fair | 10/21/2021 | 3rd | 18 | |
October 2021 Nevada Fair | 10/22/2021 | 3rd | 18 | |
October 2021 Maryland Fair | 10/23/2021 | 3rd | 15 | |
October 2021 Indiana Fair | 10/24/2021 | 3rd | 15 | |
October 2021 Kansas Fair | 10/25/2021 | 3rd | 15 | |
October 2021 New Hampshire Fair | 10/26/2021 | 3rd | 15 | |
October 2021 Michigan Fair | 10/27/2021 | 3rd | 15 | |
October 2021 New Jersey Fair | 10/28/2021 | 3rd | 15 | |
October 2021 Minnesota Fair | 10/29/2021 | 3rd | 15 | |
October 2021 Montana Fair | 10/30/2021 | 3rd | 15 | |
October 2021 Hawaii Fair | 10/31/2021 | 3rd | 12 | |
November 2021 Tennessee Fair | 11/1/2021 | 4th | 8 | |
November 2021 California Fair | 11/2/2021 | 4th | 8 | |
November 2021 Washington Fair | 11/3/2021 | 4th | 10 | |
November 2021 Oregon Fair | 11/4/2021 | 4th | 10 | |
November 2021 Texas Fair | 11/5/2021 | 4th | 10 | |
November 2021 Massachusetts Fair | 11/6/2021 | 4th | 8 | |
November 2021 Mississippi Fair | 11/7/2021 | 4th | 8 | |
November 2021 Oklahoma Fair | 11/8/2021 | 4th | 8 |
Aggregate Traits
General | User SOP |
58.30 | 45.33 |
Individual Quality Traits
Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Con |
68.8 | 55.4 | 55.5 | 54.6 | 55.8 | 55.3 | 55.2 | 75.1 | 56.2 | 55.6 | 55.6 | 55.1 | 66.1 | 55.8 | 54.3 |
93rd | 87th | 39th | 88th | 78th | 70th | 72nd | 90th | 36th | 95th | 86th | 89th | 94th | 94th | 74th |
Pedigree of TR45.33SFB IBC: 0.00% |
|||
TR45.19NRSB color: Silvered Orange |
|||
TR45.48SFB color: Silvered Fawn |
|||
TR44.38SFD color: Silvered Fawn |
|||
TR45.14SFB color: Silvered Fawn |
|||
TR45.19NRSB color: Silvered Orange |
|||
TR44.81SFD color: Silvered Fawn |
|||
TR44.45SFD color: Silvered Fawn |
|||
Generation 65 | |||
TR45.19NRSB color: Silvered Orange |
|||
TR45.48SFB color: Silvered Fawn |
|||
TR44.38SFD color: Silvered Fawn |
|||
TR45.25SFD color: Silvered Fawn |
|||
TR45.19NRSB color: Silvered Orange |
|||
TR45.04SFD color: Silvered Fawn |
|||
TR44.38SFD color: Silvered Fawn |