GC 44.50 RRJW Ignatious 59.16 B,T
![]() Ar-Ar / Bd-Bd / Cd-Ch / Dd-Dd / Ed-Ed Er-Er / Dd-Dd / Vd-Vd / Wd-Wd / Sd-Sd |
Owner: Lionhead Born: 10/14/2020 Breed: Jersey Wooly GC'd By: Rabbit Rabbit Sex: Buck Variety: Self (Report Error) Last Update: Bred to TR44.93JWTD Stud Fee: 1 ![]() |
Show Results
Show | Date | Placing | Leg | Points |
October 2020 Iowa Fair | 10/15/2020 | Best of Opposite Sex | X | 34 |
October 2020 Vermont Fair | 10/16/2020 | Best of Opposite Sex | 34 | |
October 2020 Missouri Fair | 10/17/2020 | Best of Opposite Sex | 34 | |
October 2020 Georgia Fair | 10/18/2020 | Best of Opposite Sex | 28 | |
October 2020 Louisiana Fair | 10/19/2020 | Best of Opposite Sex | 28 | |
October 2020 Kentucky Fair | 10/20/2020 | Best of Opposite Sex | X | 28 |
October 2020 Wisconsin Fair | 10/21/2020 | Best of Opposite Sex | X | 28 |
October 2020 Nevada Fair | 10/22/2020 | Best of Opposite Sex | X | 22 |
October 2020 Maryland Fair | 10/23/2020 | Best of Opposite Sex | X | 22 |
October 2020 Indiana Fair | 10/24/2020 | Best of Opposite Sex | X | 22 |
October 2020 Kansas Fair | 10/25/2020 | Best of Opposite Sex | X | 22 |
October 2020 New Hampshire Fair | 10/26/2020 | Best of Opposite Sex | X | 22 |
October 2020 Michigan Fair | 10/27/2020 | Best of Opposite Sex | X | 22 |
October 2020 New Jersey Fair | 10/28/2020 | Best of Opposite Sex | X | 34 |
October 2020 Minnesota Fair | 10/29/2020 | Best of Opposite Sex | X | 34 |
October 2020 Montana Fair | 10/30/2020 | Best of Opposite Sex | X | 28 |
October 2020 Hawaii Fair | 10/31/2020 | Best of Opposite Sex | X | 28 |
November 2020 Tennessee Fair | 11/1/2020 | Best of Opposite Sex | X | 28 |
November 2020 California Fair | 11/2/2020 | Best of Opposite Sex | X | 28 |
November 2020 Washington Fair | 11/3/2020 | Best of Opposite Sex | X | 34 |
November 2020 Oregon Fair | 11/4/2020 | Best of Opposite Sex | X | 34 |
November 2020 Texas Fair | 11/5/2020 | Best of Opposite Sex | X | 34 |
November 2020 Massachusetts Fair | 11/6/2020 | Best of Opposite Sex | X | 34 |
November 2020 Mississippi Fair | 11/7/2020 | Best of Opposite Sex | X | 34 |
November 2020 Oklahoma Fair | 11/8/2020 | Best of Opposite Sex | X | 34 |
November 2020 Delaware Fair | 11/9/2020 | Best of Opposite Sex | X | 34 |
November 2020 South Dakota Fair | 11/10/2020 | 1st | 18 | |
November 2020 Illinois Fair | 11/11/2020 | 1st | 24 | |
November 2020 Maine Fair | 11/12/2020 | 1st | 24 | |
November 2020 Nebraska Fair | 11/13/2020 | 1st | 24 | |
November 2020 Wyoming Fair | 11/14/2020 | 1st | 24 | |
November 2020 Iowa Fair | 11/15/2020 | 1st | 24 | |
November 2020 Vermont Fair | 11/16/2020 | 1st | 24 | |
November 2020 Missouri Fair | 11/17/2020 | 1st | 24 | |
November 2020 Georgia Fair | 11/18/2020 | 1st | 24 | |
November 2020 Louisiana Fair | 11/19/2020 | 1st | 18 | |
November 2020 Kentucky Fair | 11/20/2020 | 1st | 12 | |
November 2020 Wisconsin Fair | 11/21/2020 | 1st | 12 | |
November 2020 Nevada Fair | 11/22/2020 | 1st | 12 | |
November 2020 Maryland Fair | 11/23/2020 | 2nd | 12 | |
November 2020 Indiana Fair | 11/24/2020 | 2nd | 12 | |
November 2020 Kansas Fair | 11/25/2020 | 2nd | 8 | |
November 2020 New Hampshire Fair | 11/26/2020 | 3rd | 9 | |
November 2020 Michigan Fair | 11/27/2020 | 3rd | 9 | |
November 2020 New Jersey Fair | 11/28/2020 | 3rd | 9 | |
November 2020 Minnesota Fair | 11/29/2020 | 3rd | 9 | |
November 2020 Montana Fair | 11/30/2020 | 3rd | 9 | |
December 2020 Tennessee Fair | 12/1/2020 | 3rd | 9 | |
December 2020 California Fair | 12/2/2020 | 3rd | 9 | |
December 2020 Washington Fair | 12/3/2020 | 3rd | 9 |
Breed to Stud
1

Your Jersey Wooly Does...
None

Aggregate Traits
General | User SOP |
59.16 | 44.50 |
Individual Quality Traits
Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Con |
73.9 | 58.3 | 57.7 | 56.7 | 56.0 | 55.9 | 55.6 | 57.1 | 56.4 | 77.0 | 58.2 | 55.5 | 56.2 | 56.1 | 56.9 |
76th | 69th | 51st | 58th | 60th | 73rd | 66th | 66th | 71st | 75th | 68th | 78th | 62nd | 74th | 51st |
Pedigree of 44.50 RRJW Ignatious 59.16 B,T IBC: 0.00% |
|||
44.44 RRJW Quincy 59.13 B,T color: Black |
|||
44.45 RRJW Nexus 59.14 B,T color: Black |
|||
44.35 RRJW Adra 59.07 B color: Black |
|||
GC 44.48 RRJW Romeo 59.16 B,T Grand Champion | color: Black |
|||
44.43 RRJW Inca 59.11 B color: Black |
|||
44.42 RRJW Brede 59.11 B color: Black |
|||
44.34 RRJW Lily 59.07 B color: Black |
|||
Generation 93 | |||
44.44 RRJW Darius 59.14 T color: Black |
|||
44.48 RRJW Walther 59.14 B color: Black |
|||
GC 44.47 RRJW Milly 59.14 B Grand Champion | color: Black |
|||
44.48 RRJW Nina 59.15 B,T color: Black |
|||
44.44 RRJW Allie 59.14 B,T color: Himalayan |
|||
44.47 RRJW Quada 59.16 b,t color: Himalayan |
|||
GC 44.47 RRJW Milly 59.14 B Grand Champion | color: Black |