GC PAB 1206664 B177.0
![]() Ar-Ar / Bd-Br / Cr-Cr / Dd-Dr / Ed-Ed Ed-Ed / Dd-Dd / Vd-Vd / Wr-Wr / Sd-Sd |
Owner: Removed Born: 9/21/2020 Breed: New Zealand GC'd By: popandbob Sex: Buck Variety: White (Report Error) Last Update: Removed by popandbob |
Show Results
Show | Date | Placing | Leg | Points |
October 2020 California Fair | 10/2/2020 | Best of Breed | 26 | |
October 2020 Washington Fair | 10/3/2020 | Best of Breed | 26 | |
October 2020 Oregon Fair | 10/4/2020 | Best of Breed | 26 | |
October 2020 Texas Fair | 10/5/2020 | Best of Breed | 26 | |
October 2020 Massachusetts Fair | 10/6/2020 | Reserve Best in Show | X | 51 |
October 2020 Mississippi Fair | 10/7/2020 | Reserve Best in Show | X | 51 |
October 2020 Oklahoma Fair | 10/8/2020 | Reserve Best in Show | X | 51 |
October 2020 Delaware Fair | 10/9/2020 | Reserve Best in Show | X | 51 |
October 2020 South Dakota Fair | 10/10/2020 | Reserve Best in Show | X | 69 |
October 2020 Illinois Fair | 10/11/2020 | Reserve Best in Show | X | 69 |
October 2020 Maine Fair | 10/12/2020 | Reserve Best in Show | X | 69 |
October 2020 Nebraska Fair | 10/13/2020 | Reserve Best in Show | X | 69 |
October 2020 Wyoming Fair | 10/14/2020 | Reserve Best in Show | X | 69 |
October 2020 Iowa Fair | 10/15/2020 | Reserve Best in Show | X | 63 |
October 2020 Vermont Fair | 10/16/2020 | Reserve Best in Show | X | 63 |
October 2020 Missouri Fair | 10/17/2020 | Reserve Best in Show | X | 51 |
October 2020 Georgia Fair | 10/18/2020 | 1st | 6 | |
October 2020 Louisiana Fair | 10/19/2020 | 1st | 6 | |
October 2020 Kentucky Fair | 10/20/2020 | 1st | 6 | |
October 2020 Wisconsin Fair | 10/21/2020 | 1st | 6 | |
October 2020 Nevada Fair | 10/22/2020 | 1st | 6 | |
October 2020 Maryland Fair | 10/23/2020 | 1st | 6 | |
October 2020 Indiana Fair | 10/24/2020 | 1st | 6 | |
October 2020 Kansas Fair | 10/25/2020 | 1st | 6 | |
October 2020 New Hampshire Fair | 10/26/2020 | 1st | 6 | |
October 2020 Michigan Fair | 10/27/2020 | 1st | 6 | |
October 2020 New Jersey Fair | 10/28/2020 | 1st | 8 | |
October 2020 Minnesota Fair | 10/29/2020 | 1st | 12 | |
October 2020 Montana Fair | 10/30/2020 | 1st | 12 | |
October 2020 Hawaii Fair | 10/31/2020 | 1st | 18 | |
November 2020 Tennessee Fair | 11/1/2020 | 1st | 18 | |
November 2020 California Fair | 11/2/2020 | 1st | 18 | |
November 2020 Washington Fair | 11/3/2020 | 1st | 18 | |
November 2020 Oregon Fair | 11/4/2020 | 1st | 18 | |
November 2020 Texas Fair | 11/5/2020 | 2nd | 20 | |
November 2020 Massachusetts Fair | 11/6/2020 | 2nd | 20 |
Aggregate Traits
General | User SOP |
76.37 | 100.35 |
Individual Quality Traits
Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Con |
177.0 | 57.4 | 56.2 | 56.4 | 55.5 | 56.1 | 55.4 | 114.1 | 55.7 | 55.7 | 55.7 | 56.3 | 137.8 | 55.8 | 100.4 |
100th | 76th | 74th | 82nd | 73rd | 87th | 57th | 100th | 76th | 87th | 73rd | 95th | 99th | 66th | 97th |
Pedigree of PAB 1206664 B177.0 IBC: 0.00% |
|||
PAB 1132806 Clr145.5 color: Ruby-Eyed White |
|||
PAB 1203407 B172.3 color: Ruby-Eyed White |
|||
PAB 1148942 B168.4 color: Ruby-Eyed White |
|||
PAB 1205073 B175.6 color: Ruby-Eyed White |
|||
PAB 1132806 Clr145.5 color: Ruby-Eyed White |
|||
PAB1203718 Clr 146.3 color: Ruby-Eyed White |
|||
PAB 1130830 F107.2 color: Ruby-Eyed White |
|||
Generation 74 | |||
PAB 1132806 Clr145.5 color: Ruby-Eyed White |
|||
PAB 1203415 Clr146.0 color: Ruby-Eyed White |
|||
PAB 1148942 B168.4 color: Ruby-Eyed White |
|||
PAB 1204575 F112.9 color: Ruby-Eyed White |
|||
PAB 1130734 B166.2 color: Ruby-Eyed White |
|||
PAB 1203381 F108.2 color: Ruby-Eyed White |
|||
PAB 1130830 F107.2 color: Ruby-Eyed White |