GC HAL Dolly Jones 40.99
![]() Ad-Ar / Bd-Br / Cd-Cd / Dr-Dr / Ed-Ed Er-Er / Dd-Dd / Vr-Vr / Wr-Wr / Sd-Sd |
Owner: Removed Born: 9/19/2020 Breed: Netherland Dwarf GC'd By: Hop A Long Sex: Doe Variety: Self (Report Error) Last Update: Removed by Hop A Long |
Show Results
Show | Date | Placing | Leg | Points |
September 2020 Kentucky Fair | 9/20/2020 | Best of Breed | X | 26 |
September 2020 Wisconsin Fair | 9/21/2020 | Best of Breed | X | 26 |
September 2020 Nevada Fair | 9/22/2020 | Best of Breed | X | 26 |
September 2020 Maryland Fair | 9/23/2020 | Best of Breed | X | 26 |
September 2020 Indiana Fair | 9/24/2020 | Best of Breed | X | 26 |
September 2020 Kansas Fair | 9/25/2020 | Best of Breed | X | 26 |
September 2020 Minnesota Fair | 9/29/2020 | Best of Breed | 26 | |
September 2020 Montana Fair | 9/30/2020 | Best of Breed | 26 | |
October 2020 Tennessee Fair | 10/1/2020 | Best of Breed | 26 | |
October 2020 California Fair | 10/2/2020 | Best of Breed | 26 | |
October 2020 Washington Fair | 10/3/2020 | Best of Breed | 26 | |
October 2020 Oregon Fair | 10/4/2020 | Best of Breed | 26 | |
October 2020 Texas Fair | 10/5/2020 | Best of Breed | 26 | |
October 2020 Massachusetts Fair | 10/6/2020 | Best of Breed | 26 | |
October 2020 Mississippi Fair | 10/7/2020 | Best of Breed | 26 | |
October 2020 Oklahoma Fair | 10/8/2020 | Best of Breed | 26 | |
January 2021 Oregon Fair | 1/4/2021 | Best of Breed | X | 26 |
January 2021 Texas Fair | 1/5/2021 | Best of Breed | X | 26 |
January 2021 Massachusetts Fair | 1/6/2021 | Best of Breed | X | 26 |
Aggregate Traits
General | User SOP |
56.86 | 40.99 |
Individual Quality Traits
Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Con |
60.2 | 62.9 | 59.3 | 55.1 | 55.6 | 55.3 | 55.8 | 56.1 | 56.0 | 55.5 | 55.4 | 55.0 | 57.3 | 55.4 | 58.2 |
99th | 100th | 89th | 58th | 65th | 68th | 83rd | 59th | 85th | 76th | 76th | 64th | 95th | 77th | 98th |
Pedigree of HAL Dolly Jones 40.99 IBC: 0.00% |
|||
GC HAL Smokey 40.53 Grand Champion | color: Blue-Eyed White |
|||
GC HAL Davy Jones 40.88 Grand Champion | color: Blue-Eyed White |
|||
HAL Susie Surprize 40.47 color: Blue-Eyed White |
|||
GC HAL Davy Jones Locker 41.20 Grand Champion | color: Blue-Eyed White |
|||
GC 40.78B H3B ND.vv 61d/60f/59f Grand Champion | color: Blue-Eyed White |
|||
GC HAL Willows Surprize 41.16 Grand Champion | color: Blue-Eyed White |
|||
GC HAL Bonita Willow 40.61 Grand Champion | color: Blue-Eyed White |
|||
Generation 31 | |||
GC 40.78B H3B ND.vv 61d/60f/59f Grand Champion | color: Blue-Eyed White |
|||
GC HAL Smokey 40.53 Grand Champion | color: Blue-Eyed White |
|||
GC HAL Willows Bend 40.35 Grand Champion | color: Blue-Eyed White |
|||
HAL Dolly 40.66 color: Blue-Eyed White |
|||
HAL Donald 40.48 color: Blue-Eyed White |
|||
HAL Susie Surprize 40.47 color: Blue-Eyed White |
|||
HAL Surprise Me 40.11 color: Blue Otter |