Litter of Little Buck 41.23 and HAL Angel My Hare
Name | Gen | USOP | Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Cond |
Sire | 57.0 | 41.2 | 61 | 64 | 60 | 55 | 56 | 55 | 56 | 56 | 56 | 56 | 55 | 55 | 57 | 55 | 58 |
Dam | 57.0 | 41.2 | 61 | 64 | 59 | 55 | 55 | 55 | 56 | 56 | 56 | 56 | 55 | 55 | 57 | 55 | 58 |
Name | Gen | USOP | Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Cond |
GC HAL Latte Love | 57.0 | 41.2 | 61 | 64 | 60 | 55 | 55 | 55 | 56 | 56 | 56 | 56 | 55 | 55 | 57 | 55 | 58 |
GC HAL Little Hare | 56.9 | 41.1 | 61 | 64 | 59 | 55 | 56 | 55 | 56 | 56 | 56 | 56 | 55 | 55 | 57 | 55 | 58 |
Yellow indicates bred rabbits.
Number in box indicates how many hours until due.
Barn Tools
Bulk Removal |