Faon
![]() Ad-Ad / Bd-Bd / Cd-Cr / Dr-Dr / Er-Er Er-Er / Dd-Dr / Vd-Vr / Wd-Wr / Sd-Sr |
Owner: Having Born: 12/12/2016 Breed: Creme DArgent Sex: Buck Variety: Creme DArgent (Report Error) Last Update: Bred to Klassik Fawn Fascination 39.22 Stud Fee: 1 ![]() |
Show Results
Show | Date | Placing | Leg | Points |
December 2016 Hawaii Fair | 12/31/2016 | 10th | 0 | |
January 2017 Tennessee Fair | 1/1/2017 | 10th | 0 | |
January 2017 California Fair | 1/2/2017 | 10th | 0 | |
January 2017 Washington Fair | 1/3/2017 | 10th | 0 | |
January 2017 Oregon Fair | 1/4/2017 | 10th | 0 | |
January 2017 Texas Fair | 1/5/2017 | 10th | 0 | |
January 2017 Massachusetts Fair | 1/6/2017 | 10th | 0 | |
January 2017 Mississippi Fair | 1/7/2017 | 10th | 0 | |
January 2017 Oklahoma Fair | 1/8/2017 | 10th | 0 | |
January 2017 Delaware Fair | 1/9/2017 | 10th | 0 | |
February 2017 Oklahoma Fair | 2/8/2017 | 8th | 0 | |
February 2017 Delaware Fair | 2/9/2017 | 8th | 0 | |
February 2017 South Dakota Fair | 2/10/2017 | 8th | 0 | |
February 2017 Illinois Fair | 2/11/2017 | 8th | 0 | |
February 2017 Maine Fair | 2/12/2017 | 8th | 0 | |
February 2017 Nebraska Fair | 2/13/2017 | 8th | 0 | |
February 2017 Wyoming Fair | 2/14/2017 | 8th | 0 | |
February 2017 Iowa Fair | 2/15/2017 | 9th | 0 | |
February 2017 Vermont Fair | 2/16/2017 | 8th | 0 | |
February 2017 Missouri Fair | 2/17/2017 | 8th | 0 |
Breed to Stud
1

Your Creme DArgent Does...
None

Aggregate Traits
General | User SOP |
50.20 | 34.20 |
Individual Quality Traits
Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Con |
49.2 | 51.3 | 51.4 | 49.9 | 49.4 | 49.5 | 50.1 | 51.6 | 51.6 | 49.7 | 49.6 | 49.3 | 50.6 | 49.3 | 50.5 |
0 | 1st | 0 | 0 | 0 | 0 | 0 | 1st | 1st | 0 | 0 | 0 | 0 | 0 | 0 |
Pedigree of Faon IBC: |
|||
Source Rabbit Non Game Animal |
|||
Source Rabbit Non Game Animal |
|||
Source Rabbit Non Game Animal |
|||
Source Rabbit Non Game Animal |
|||
Source Rabbit Non Game Animal |
|||
Source Rabbit Non Game Animal |
|||
Source Rabbit Non Game Animal |
|||
Generation 0 | |||
Source Rabbit Non Game Animal |
|||
Source Rabbit Non Game Animal |
|||
Source Rabbit Non Game Animal |
|||
Source Rabbit Non Game Animal |
|||
Source Rabbit Non Game Animal |
|||
Source Rabbit Non Game Animal |
|||
Source Rabbit Non Game Animal |