GC 55.54B H3B Rovec 86h/81c/90d
![]() At-Ar / Bd-Br / Cd-Cd / Dd-Dr / Ed-Ed Er-Er / Dd-Dd / Vd-Vd / Wr-Wr / Sd-Sd |
Owner: Removed Born: 10/4/2016 Breed: Mini Rex GC'd By: Hoppin-B-Boppin Bunnies Sex: Buck Variety: Otter (Report Error) Last Update: Removed by Hoppin-B-Boppin Bunnies Stud Fee: 5 ![]() |
Show Results
Show | Date | Placing | Leg | Points |
October 2016 Texas Fair | 10/5/2016 | Best of Breed | X | 188 |
October 2016 Massachusetts Fair | 10/6/2016 | Best of Breed | X | 212 |
October 2016 Georgia Fair | 10/18/2016 | Best of Breed | X | 50 |
October 2016 Louisiana Fair | 10/19/2016 | Best of Breed | X | 50 |
October 2016 Hawaii Fair | 10/31/2016 | Best of Breed | X | 44 |
November 2016 Tennessee Fair | 11/1/2016 | Best of Breed | X | 44 |
November 2016 California Fair | 11/2/2016 | Best of Breed | X | 44 |
November 2016 Washington Fair | 11/3/2016 | Best of Breed | X | 44 |
November 2016 Oregon Fair | 11/4/2016 | 1st | X | 144 |
November 2016 Texas Fair | 11/5/2016 | Best of Opposite Sex | X | 34 |
November 2016 Massachusetts Fair | 11/6/2016 | Best of Opposite Sex | X | 34 |
November 2016 Mississippi Fair | 11/7/2016 | Best of Opposite Sex | X | 34 |
November 2016 Oklahoma Fair | 11/8/2016 | Best of Opposite Sex | X | 34 |
November 2016 Delaware Fair | 11/9/2016 | 1st | 24 | |
April 2017 Oklahoma Fair | 4/8/2017 | 4th | 106 | |
April 2017 Delaware Fair | 4/9/2017 | 4th | 106 | |
April 2017 Maine Fair | 4/12/2017 | 4th | 58 | |
April 2017 Nebraska Fair | 4/13/2017 | 4th | 34 |
Aggregate Traits
General | User SOP |
62.06 | 55.54 |
Individual Quality Traits
Body | Head | Ears | Eyes | Feet | Legs | Tail | Fur | Dens | Text | Len | Sheen | Color | Tick | Con |
86.8 | 56.3 | 56.0 | 56.0 | 55.5 | 56.1 | 55.2 | 81.3 | 58.6 | 55.6 | 56.0 | 56.3 | 90.4 | 55.3 | 55.6 |
79th | 67th | 87th | 74th | 60th | 85th | 38th | 59th | 48th | 76th | 88th | 73rd | 61st | 37th | 43rd |
Pedigree of 55.54B H3B Rovec 86h/81c/90d IBC: 0.00% |
|||
GC 48.11b H3B Sot 65/76/78 Grand Champion | color: Black Silver Marten |
|||
49.82b H3B Sotosil Wej color: Brindled Black |
|||
GC 51.34D H3B Silodah Grand Champion | color: Blue Otter |
|||
GC 52.40B H3B Sotrovec wht Grand Champion | color: Black Otter |
|||
GC 51.20B H3B Fusrojun Grand Champion | color: Chocolate Otter |
|||
GC 52.80D H3B Grahvecro Grand Champion | color: Black Otter |
|||
GC 49.72d H3B Grahvecdah Grand Champion | color: Black Otter |
|||
Generation 35 | |||
GC 50.40B H3B Wunmindok Grand Champion | color: Black Otter |
|||
GC 52.34B H3B Wunrodok B Grand Champion | color: Chocolate Otter |
|||
GC 51.69D H3B Wunrahro F Grand Champion | color: Chocolate Otter |
|||
53.79D H3B Siltharo color: Chocolate Otter |
|||
GC 50.51B H3B Vecthavuun Grand Champion | color: Black Otter |
|||
52.06D H3B Silthadah color: Black Otter |
|||
51.47D H3B Silwundah F84 color: Lilac |